| Beschikbaarheid: | |
|---|---|
| Hoeveelheid: | |
€ 150,-
MASTR
5 inch
Plastic
Onze dompelpomp maakt gebruik van geavanceerde productietechnologie met hoogwaardige componenten. De waaiers en diffusors zijn gemaakt van Amerikaans gepatenteerd hightech composietplastic en hoogwaardig roestvrij staal, wat een uitstekende hoge sterkte, slijtvastheid en zandimpactweerstand biedt, voor een veel langere levensduur.
Functie:
1. Gebouwd met 304 roestvrijstalen pompleiding, PPO-waaier en PPO-diffusor, wat een aantrekkelijk uiterlijk en superieure corrosieweerstand garandeert, zelfs in barre wateromstandigheden.
2. Uitgerust met een speciaal ontworpen druklager om de pomp effectief te beschermen tegen schade tijdens het opstarten, gebruik en transport.
3. Flexibele materiaalopties voor de pompkop: 304 roestvrij staal of roestwerend behandeld gietijzer om aan verschillende toepassingsvereisten te voldoen.
| Onderdelen | Materiaal |
|||||
| Bezorgdeur | Gietijzer/AISI 304 | |||||
| Zuigondersteuning | Gietijzer/AISI 304 | |||||
| Controleer waarde | AISI304 | |||||
| Ondersteuning van de as | Kunststof (PPO) | |||||
| Waaier | Kunststof (PPO) | |||||
| Verspreider | Kunststof (PPO) | |||||
| Pomp lager | Nitrilrubber (NBR) | |||||
| Pomplichaam | AISI304 | |||||
| Kabelafdekking |
AISI304 | |||||
| Filter | AISI304 | |||||
| Schacht | AISI304 | |||||
| Askoppeling | AISI304 | |||||
| Bus | AISI304 | |||||
Prestatiegegevens -- 12 m 3/u nominaal debiet
Model 50 Hz |
Motor Stroom |
Q | Capaciteit |
||||||||
| US.gpm | 0 | 26 | 35 | 44 | 53 | 62 | 70 | 79 | |||
| m³/u | 0 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
| l/min | 0 | 100 | 133 | 167 | 200 | 233 | 267 | 300 | |||
| PK | kW | Totaal hoofd in meters |
|||||||||
| R150-BS-02 | 2 | 1.5 | H (M) |
33 | 31 |
30 | 27 | 25 | 21 | 16 | 9 |
| R150-BS-03 |
3 | 2.2 | 50 | 45 | 44 | 41 | 38 | 31 | 24 | 10 | |
| R150-BS-04 | 4 | 3 | 66 | 61 | 59 | 56 | 51 | 43 | 36 | 20 | |
| R150-BS-06 | 5.5 | 4 | 99 | 92 | 89 | 84 | 76 | 65 | 50 | 32 | |
| R150-BS-08 | 7.5 | 5.5 | 132 | 122 | 116 | 110 | 102 | 88 | 68 | 42 | |
| R150-BS-11 | 10 | 7.5 | 183 | 171 | 164 | 155 | 140 | 122 | 100 | 68 | |
| R150-BS-14 | 12.5 | 9.2 | 232 | 217 | 200 | 194 | 170 | 151 | 120 | 80 | |
| R150-BS-16 | 15 | 11 | 264 | 247 | 230 | 224 | 200 | 177 | 140 | 98 | |
| R150-BS-19 | 17.5 | 13 | 324 | 296 | 283 | 265 | 243 | 210 | 169 | 116 | |
| R150-BS-21 | 20 | 15 | 348 | 328 | 313 | 290 | 268 | 236 | 190 | 120 | |
| R150-BS-23 | 25 | 18.5 | 384 | 359 | 343 | 321 | 293 | 250 | 200 | 130 | |
Prestatiegegevens -- 16 m 3/u nominaal debiet
Model 50 Hz |
Motor Stroom |
Q | Capaciteit |
||||||||
| US.gpm | 0 | 26 | 40 | 53 | 66 | 79 | 93 | 106 | |||
| m³/u | 0 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | |||
| l/min | 0 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | |||
| PK | kW | Totaal hoofd in meters |
|||||||||
| R150-CS-03 | 4 | 3 | H (M) |
45 | 43 | 41 | 39 | 37 | 33 | 30 | 25 |
| R150-CS-04 | 5.5 | 4 | 61 | 57 | 55 | 52 | 49 | 45 | 39 | 33 | |
| R150-CS-06 | 7.5 | 5.5 | 91 | 86 | 82 | 78 | 73 | 67 | 59 | 50 | |
| R150-CS-08 | 10 | 7.5 | 121 | 114 | 110 | 104 | 98 | 89 | 79 | 66 | |
| R150-CS-10 | 12.5 | 9.2 | 152 | 143 | 137 | 130 | 122 | 111 | 99 | 83 | |
| R150-CS-12 | 15 | 11 | 182 | 171 | 165 | 156 | 146 | 134 | 118 | 100 | |
| R150-CS-15 | 17.5 | 13 | 227 | 214 | 206 | 196 | 183 | 167 | 148 | 125 | |
| R150-CS-17 | 20 | 15 | 258 | 243 | 233 | 222 | 207 | 189 | 168 | 141 | |
| R150-CS-21 | 25 | 18.5 | 318 | 300 | 288 | 274 | 256 | 234 | 207 | 174 | |
| R150-CS-25 | 30 | 22 | 379 | 357 | 343 | 326 | 305 | 279 | 247 | 208 | |
Prestatiegegevens -- 20 m 3/u nominale stroom
Model 50 Hz |
Motor Stroom |
Q | Capaciteit |
||||||||
| US.gpm | 0 | 53 | 62 | 70 | 79 | 88 | 97 | 110 | |||
| m³/u | 0 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | |||
| l/min | 0 | 200 | 233 | 267 | 300 | 333 | 367 | 417 | |||
| PK | kW | Totaal hoofd in meters |
|||||||||
| R150-DS-03 | 4 | 3 | H (M) |
46 | 39 | 37 | 34 | 31 | 28 | 25 | 19 |
| R150-DS-04 | 5.5 | 4 | 61 | 52 | 49 | 45 | 42 | 37 | 32 | 25 | |
| R150-DS-05 | 5.5 | 4 | 77 | 64 | 61 | 57 | 51 | 46 | 41 | 31 | |
| R150-DS-07 | 7.5 | 5.5 | 108 | 90 | 86 | 79 | 73 | 65 | 58 | 44 | |
| R150-DS-09 | 10 | 7.5 | 138 | 116 | 111 | 101 | 96 | 84 | 76 | 56 | |
| R150-DS-11 | 12.5 |
9.2 | 168 | 142 | 136 | 124 | 113 | 102 | 90 | 69 | |
| R150-DS-14 | 15 | 11 | 215 | 180 | 171 | 150 | 145 | 130 | 113 | 88 | |
| R150-DS-16 | 17.5 | 13 | 246 | 206 | 195 | 180 | 165 | 149 | 130 | 100 | |
| R150-DS-18 | 20 | 15 | 277 | 232 | 225 | 202 | 193 | 170 | 152 | 113 | |
| R150-DS-20 | 25 | 18.5 | 307 | 256 | 240 | 215 | 203 | 181 | 156 | 120 | |
| R150-DS-22 | 25 | 18.5 | 345 | 295 | 282 | 262 | 241 | 216 | 189 | 143 | |
| R150-DS-25 | 30 | 22 | 386 | 320 | 303 | 281 | 265 | 232 | 208 | 158 | |
| R150-DS-28 | 35 | 26 | 428 | 358 | 336 | 301 | 291 | 255 | 221 | 174 | |
| R150-DS-30 | 40 | 30 | 459 | 384 | 360 | 322 | 312 | 273 | 237 | 186 | |

![]() |
(Eenheid van lengte: mm) | ||||||
| Model | H3 | H2 | H1 | ΦA | ΦB | Φmax | |
| R125-08-03 | 854 | 406 | 448 | G2' | 95 | 125 | |
| R125-08-04 | 925 | 441 | 484 | ||||
| R125-08-07 | 1034 |
477 | 557 | 114 |
|||
| R125-08-09 | 1137 | 507 | 630 | ||||
| R125-08-12 | 1286 | 547 | 739 | ||||
| R125-08-16 | 1480 | 597 | 883 | ||||
| R125-08-22 | 1759 | 657 | 1102 | ||||
| R125-08-27 | 2057 | 727 | 1330 | ||||
| R125-08-33 | 2326 | 777 | 1549 | ||||
| R125-08-40 | 2632 | 827 | 1805 | ||||
| R125-08-44 | 2824 | 873 | 1951 | ||||
| R125-12-02 | 787 | 406 | 381 | G2' | 95 | 125 | |
| R125-12-03 | 861 | 441 | 420 | ||||
| R125-12-04 | 936 | 477 | 459 | 114 |
|||
| R125-12-06 | 1044 | 507 | 537 | ||||
| R125-12-08 | 1161 | 547 | 614 | ||||
| R125-12-11 | 1328 | 597 | 731 | ||||
| R125-12-15 | 1543 | 657 | 886 | ||||
| R125-12-18 | 1729 | 727 | 1002 | ||||
| R125-12-22 | 1980 | 777 | 1203 | ||||
| R125-12-26 | 2185 | 827 | 1358 | ||||
| R128-12-29 | 2348 | 873 | 1475 | ||||
| R125-20-02 | 860 | 406 | 454 | G2' | 95 | 125 | |
| R125-20-03 | 1006 | 477 | 529 | 114 | |||
| R125-20-05 | 1187 | 507 | 680 | ||||
| R125-20-06 | 1302 | 547 | 755 | ||||
| R125-20-09 | 1580 | 597 | 983 | ||||
| R125-20-12 | 1912 | 657 | 1255 | ||||
| R125-20-15 | 2209 | 727 | 1482 | ||||
| R125-20-18 | 2486 | 777 | 1709 | ||||
| R125-20-21 | 2763 | 827 | 1936 | ||||
| R125-20-24 | 3034 | 873 | 2161 | ||||