| Tilgængelighed: | |
|---|---|
| Mængde: | |
R95-DT
MASTRA
Anvender den mest moderne teknologi fra sofistikerede la af rustfrit stå og kobberlegering med karakterer af høj effektivitet, energibesparende, høj slidstyrke, anti-rust, skønhedsudseende og nem installation. Passer til husholdningsbrug, civile og industrielle applikationer, herunder til vandforsyning, skyllesystem og trykforøgelse.
Funktion:
1. Vedtag rustfrit stål 304 pumperør, smukt og korrosionsbestandigt
2. POM-løbehjul, PPO-diffusor, høj temperaturbestandighed, korrosionsbestandighed, høj mekanisk styrke, lang levetid.
3. Designet af flertrins flydende pumpehjul kan effektivt reducere behovet for startmoment, og det blokeres ikke let på grund af små sandpartikler (stærk evne til at krydse sand), længere levetid for motoren.
4. Pumpehovedmateriale: muligheder: kobberlegering, rustfrit stål304/316, støbejern (anti-rustbehandling)
Driftsbetingelser:
Vandtemperatur: fra 1°C til 35°C
Maksimalt tilladt indhold af suspenderet sand: 100 g/m3
Maksimal nedsænket dybde: 100m
Maksimalt starter i timen: 30 med jævne mellemrum
Kontinuerlig eller intermitterende tjeneste

| Dele | Materiale |
|||||
| Leveringsdør | Messing | |||||
| Sugestøtte | Messing | |||||
| Tjek værdi | Plast (POM) | |||||
| Ventilstøtte |
Plast (PPO/PC) | |||||
| Akselstøtte | Plast (PPO/PC) | |||||
| Løbehjul | Plast (PPO) | |||||
| Diffuser | Plast (POM) | |||||
| Ventil tætning | Nitrilgummi (NBR) | |||||
| Anti-slid skive | Nitrilgummi (NBR) | |||||
| Pumpe leje | Nitrilgummi (NBR) | |||||
| Pumpehus | AISI 304 | |||||
| Kabeldæksel | AISI 304 | |||||
| Filter | AISI 304 | |||||
| Aksel | 2Cr13 | |||||
| Akselkobling | AISI 304 | |||||
| Bøsning | AISI 304 | |||||
Ydelsesdata -- 2m 3/h Nominel flow
Model 50 Hz |
Motor Magt |
Q | Kapacitet |
||||||||
| US.gpm | 0 | 4 | 6.6 | 9.2 | 10.6 | 11.9 | 13.2 | 14.5 | |||
| m³/h | 0 | 0.9 | 1.5 | 2.1 | 2.4 | 2.7 | 3 | 3.3 | |||
| L/min | 0 | 15 | 25 | 35 | 40 | 45 | 50 | 55 | |||
| HP | kW | Samlet løftehøjde i meter |
|||||||||
| R95-DT2-06 | 0.33 | 0.25 | H (m) |
40 | 40 | 37 | 32 | 28 | 24 | 20 | 13 |
| R95-DT2-08 | 0.5 | 0.37 | 53 | 53 | 48 | 40 | 34 | 28 | 22 | 14 | |
| R95-DT2-11 | 0.75 | 0.55 | 73 | 73 | 66 | 55 | 47 | 39 | 30 | 19 | |
| R95-DT2-14 | 1 | 0.75 | 95 | 95 | 86 | 70 | 61 | 53 | 38 | 26 | |
| R95-DT2-16 | 1 | 0.75 | 109 | 109 | 98 | 80 | 70 | 60 | 43 | 30 | |
| R95-DT2-19 | 1.5 | 1.1 | 129 | 129 | 116 | 95 | 83 | 71 | 51 | 36 | |
| R95-DT2-22 | 1.5 |
1.1 | 150 | 150 | 135 | 110 | 96 | 83 | 59 | 41 | |
| R95-DT2-25 | 2 | 1.5 | 170 | 170 | 153 | 125 | 109 | 94 | 67 | 47 | |
| R95-DT2-28 | 2 | 1.5 | 191 | 191 | 172 | 140 | 123 | 105 | 75 | 53 | |
| R95-DT2-33 | 3 | 2.2 | 225 | 225 | 202 | 165 | 144 | 124 | 89 | 62 | |
| R95-DT2-38 | 3 | 2.2 | 259 | 259 | 233 | 190 | 166 | 143 | 102 | 71 | |
Ydelsesdata -- 3m 3/h Nominel flow
Model 50 Hz |
Motor Magt |
Q | Kapacitet |
||||||||
| US.gpm | 0 | 5.3 | 7.9 | 10.6 | 13.2 | 15.8 | 18.5 | 21.1 | |||
| m³/h | 0 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | |||
| L/min | 0 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | |||
| HP | kW | Samlet løftehøjde i meter |
|||||||||
| R95-DT3-05 | 0.33 | 0.25 | H (m) |
34 | 33 | 31 | 29 | 25 | 20 | 14 | 7 |
| R95-DT3-07 | 0.5 | 0.37 | 47 | 46 | 44 | 40 | 35 | 28 | 20 | 10 | |
| R95-DT3-09 | 0.75 | 0.55 | 61 | 59 | 56 | 52 | 45 | 36 | 25.5 | 13 | |
| R95-DT3-11 | 1 | 0.75 | 74 | 72 | 69 | 63 | 55 | 44 | 31 | 15.4 | |
| R95-DT3-13 | 1 | 0.75 | 87.5 | 85 | 81 | 74.5 | 65 | 52 | 37 | 18 | |
| R95-DT3-15 | 1.5 | 1.1 | 101 | 99 | 94 | 86 | 75 | 61 | 43 | 21 | |
| R95-DT3-17 | 1.5 | 1.1 | 114 | 112 | 107 | 97 | 85 | 68.5 | 48 | 24 | |
| R95-DT3-19 | 2 | 1.5 | 128 | 125 | 119 | 109 | 95 | 77 | 54 | 27 | |
| R95-DT3-21 | 2 | 1.5 | 141 | 138 | 132 | 120 | 105 | 85 | 60 | 29 | |
| R95-DT3-26 | 3 | 2.2 | 175 |
171 | 163 | 149 | 130 | 105 | 74 | 36 | |
| R95-DT3-30 | 3 | 2.2 | 202 | 197 | 188 | 172 | 150 | 121 | 85 | 42 | |
Ydelsesdata -- 4m 3/h Nominel flow
Model 50 Hz |
Motor Magt |
Q | Kapacitet |
||||||||
| US.gpm | 0 | 5.3 | 10.6 | 13.2 | 15.8 | 18.5 | 21.1 | 26.4 | |||
| m³/h | 0 | 1.2 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | 6 | |||
| L/min | 0 | 20 | 40 | 50 | 60 | 70 | 80 | 100 | |||
| HP | kW | Samlet løftehøjde i meter |
|||||||||
| R95-DT4-06 | 0.5 | 0.37 | H (m) |
42 | 41 | 38 | 37 | 34 | 30 | 25 | 13 |
| R95-DT4-07 | 0.75 | 0.55 | 48 | 47 | 44 | 43 | 39 | 35 | 29 | 15 | |
| R95-DT4-08 | 1 | 0.75 | 55 | 53 | 51 | 49 | 45 | 40 | 33 | 17 | |
| R95-DT4-10 | 1 | 0.75 | 69 | 67 | 63 | 61 | 56 | 50 | 42 | 21 | |
| R95-DT4-12 | 1.5 | 1.1 | 83 | 80 | 76 | 73 | 67 | 60 | 50 | 25 | |
| R95-DT4-14 | 1.5 | 1.1 | 96 | 93 | 88 | 84 | 78 | 68 | 58 | 30 | |
| R95-DT4-16 | 2 | 1.5 | 110 | 106 | 101 | 96 | 89 | 78 | 66 | 34 | |
| R95-DT4-18 | 2 | 1.5 | 123 | 119 | 113 | 108 | 98 | 87 | 73 | 34 | |
| R95-DT4-21 | 3 | 2.2 | 144 | 138 | 132 | 126 | 115 | 102 | 85 | 39 | |
| R95-DT4-24 | 3 | 2.2 | 164 | 158 | 151 | 144 | 131 | 116 | 97 | 45 | |
Ydelsesdata -- 6m 3/h Nominel flow
Model 50 Hz |
Motor Magt |
Q | Kapacitet |
||||||||
| US.gpm | 0 | 2.6 | 5.3 | 7.9 | 9.2 | 10.6 | 11.9 | 13.2 | |||
| m³/h | 0 | 0.6 | 1.2 | 1.8 | 2.1 | 2.4 | 2.7 | 3 | |||
| L/min | 0 | 10 | 20 | 30 | 35 | 40 | 45 | 50 | |||
| HP | kW | Samlet løftehøjde i meter |
|||||||||
| R95-DT6-05 | 0.5 | 0.37 | H (m) |
33 | 32.5 | 31 | 30 | 27 | 23 | 18 | 12 |
| R95-DT6-06 | 0.75 | 0.55 | 40 | 39 | 37.5 | 35.5 | 32.5 | 28 | 22 | 14 | |
| R95-DT6-07 | 1 | 0.75 | 46 | 45 | 44 | 42 | 39 | 33 | 26 | 16 | |
| R95-DT6-08 | 1 | 0.75 | 52 | 52 | 51 | 48 | 44 | 37 | 30 | 18 | |
| R95-DT6-09 | 1.5 | 1.1 | 59 | 58 | 57 | 54 | 50 | 42 | 34 | 20 | |
| R95-DT6-11 | 1.5 | 1.1 | 73 | 71 | 70 | 66 | 61 | 53 | 42 | 24 | |
| R95-D T6-12 | 2 | 1.5 | 80 | 77 | 76 | 72 | 66.5 | 58 | 46 | 26 | |
| R95-DT6-14 | 2 | 1.5 | 93 | 90 | 89 | 84 | 78 | 67 | 53 | 31 | |
| R95-DT6-17 | 3 | 2.2 | 113 | 110 | 108 | 102 | 94 | 82 | 64 | 37 | |
| R95-DT6-20 | 3 | 2.2 | 134 | 131 | 129 | 123 | 112 | 98 | 78 | 50 | |
Ydelsesdata -- 8m 3/h Nominel flow
Model 50 Hz |
Motor Magt |
Q | Kapacitet |
||||||||
| US.gpm | 0 | 10.6 | 21.1 | 26.4 | 31.7 | 37 | 42.2 | 47.5 | |||
| m³/h | 0 | 2.4 | 4.8 | 6 | 7.2 | 8.4 | 9.6 | 10.8 | |||
| L/min | 0 | 40 | 80 | 100 | 120 | 140 | 160 | 180 | |||
| HP | kW | Samlet løftehøjde i meter |
|||||||||
| R95-DT8-05 | 0.75 | 0.55 | H (m) |
29 | 28 | 24 | 22.5 | 21 | 18 | 13 | 7.5 |
| R95-DT8-06 | 1 | 0.75 | 35 | 33 | 29 | 27 | 25 | 21 | 16 | 8.5 | |
| R95-DT8-07 | 1 | 0.75 | 41 | 38 | 33 | 32 | 29 | 24 | 18 | 9 | |
| R95-DT8-08 | 1.5 | 1.1 | 47 | 43 | 38 | 36 | 33 | 27 | 20 | 10 | |
| R95-DT8-09 | 1.5 | 1.1 | 53 | 48 | 43 | 41 | 37 | 30 | 23 | 11 | |
| R95-DT8-10 | 2 | 1.5 | 59 | 54 | 48 | 45 | 41 | 34 | 25 | 13 | |
| R95-DT8-12 | 2 | 1.5 | 71 | 65 | 57 | 54 | 50 | 41 | 30 | 15 | |
| R95-DT8-15 | 3 | 2.2 | 88 | 81 | 71 | 68 | 62 | 51 | 38 | 19 | |
| R95-DT8-18 | 3 | 2.2 | 108 | 99 | 89 | 84 | 78 | 65 | 49 | 29 | |


![]() |
(Længdeenhed: mm) | ||||||||
| Model | H1 | Tre fase |
Enkeltfase | ΦA | ΦB | Φmax | |||
| H2 | H3 | H2 | H3 | ||||||
| R95-DT2-06 | 375 |
- | - | - | - | G1 1/4' | 95 | 100 | |
| R95-DT2-08 | 424 | 351 | 775 | 316 | 740 | ||||
| R95-DT2-11 | 498 | 366 | 864 | 336 | 834 | ||||
| R95-DT2-14 | 572 | 386 | 958 | 361 | 933 | ||||
| R95-DT2-16 | 621 | 386 | 1007 | 361 | 982 | ||||
| R95-DT2-19 | 726 | 406 | 1132 | 391 | 1117 | ||||
| R95-DT2-22 | 800 | 406 | 1206 | 391 | 1191 | ||||
| R95-DT2-25 | 873 | 441 | 1314 | 435 | 1308 | ||||
| R95-DT2-28 | 947 | 441 | 1388 | 435 | 1382 | ||||
| R95-DT2-33 | 1070 | 501 | 1571 | 480 | 1550 | ||||
| R95-DT2-38 | 1192 | 501 | 1693 | 480 | 1672 | ||||
| R95-DT3-05 | 363 | - | - | - | - | G1 1/4' | 95 | 100 | |
| R95-DT3-07 | 417 | 351 | 768 | 316 | 733 | ||||
| R95-DT3-09 | 471 | 366 | 837 | 336 | 807 | ||||
| R95-DT3-11 | 526 | 386 | 912 | 361 | 887 | ||||
| R95-DT3-13 | 580 | 386 | 966 | 361 | 941 | ||||
| R95-DT3-15 | 634 | 406 | 1040 | 391 | 1025 | ||||
| R95-DT3-17 | 688 | 406 | 1094 | 391 | 1079 | ||||
| R95-DT3-19 | 774 | 441 | 1215 | 435 | 1209 | ||||
| R95-DT3-21 | 828 | 441 | 1269 | 435 | 1263 | ||||
| R95-DT3-26 | 963 | 501 | 1464 | 480 | 1443 | ||||
| R95-DT3-30 | 1071 | 501 | 1572 | 480 | 1551 | ||||
| R95-DT4-06 | 404 | 351 | 755 | 316 | 720 | G1 1/4' | 95 | 100 | |
| R95-DT4-07 | 434 | 366 | 800 | 336 | 770 | ||||
| R95-DT4-08 | 463 | 386 | 849 | 361 | 824 | ||||
| R95-DT4-10 | 522 | 386 | 908 | 361 | 883 | ||||
| R95-DT4-12 | 580 | 406 | 986 | 391 | 971 | ||||
| R95-DT4-14 | 639 | 406 | 1045 | 391 | 1030 | ||||
| R95-DT4-16 | 698 | 441 | 1139 | 435 | 1133 | ||||
| R95-DT4-18 | 788 | 441 | 1229 | 435 | 1223 | ||||
| R95-DT4-21 | 876 | 501 | 1377 | 480 | 1356 | ||||
| R95-DT4-24 | 964 | 501 | 1465 | 480 | 1444 | ||||
| R95-DT6-05 | 401 | 351 | 752 | 316 | 717 | G1 1/2' | 95 | 100 | |
| R95-DT6-06 | 435 | 366 | 801 | 336 | 771 | ||||
| R95-DT6-07 | 470 | 386 | 856 | 361 | 831 | ||||
| R95-DT6-08 | 505 | 386 | 891 | 361 | 866 | ||||
| R95-DT6-09 | 539 | 406 | 945 | 391 | 930 | ||||
| R95-DT6-11 | 608 | 406 | 1014 | 391 | 999 | ||||
| R95-D T6-12 | 643 | 441 | 1084 | 435 | 1078 | ||||
| R95-DT6-14 | 743 | 441 | 1184 | 435 | 1178 | ||||
| R95-DT6-17 | 847 | 501 | 1348 | 480 | 1327 | ||||
| R95-DT6-20 | 951 | 501 | 1452 | 480 | 1431 | ||||
| R95-DT8-05 | 420 | 366 | 786 | 336 | 756 | G2' | 95 | 100 | |
| R95-DT8-06 | 458 | 386 | 844 | 361 | 819 | ||||
| R95-DT8-07 | 497 | 386 | 883 | 361 | 858 | ||||
| R95-DT8-08 | 535 | 406 | 941 | 391 | 926 | ||||
| R95-DT8-09 | 574 | 406 | 980 | 391 | 965 | ||||
| R95-DT8-10 | 612 | 441 | 1053 | 435 | 1047 | ||||
| R95-DT8-12 | 720 | 441 | 1161 | 435 | 1155 | ||||
| R95-DT8-15 | 835 | 501 | 1336 | 480 | 1315 | ||||
| R95-DT8-18 | 951 | 501 | 1452 | 480 | 1431 | ||||