| Beschikbaarheid: | |
|---|---|
| Hoeveelheid: | |
€ 95,-
MASTR
4 inch
Plastic
Maakt gebruik van de modernste technologie uit geavanceerde landen in de wereld, zoals de VS en Italië. Het grootste deel van de pomp is gemaakt van roestvrij staal en een koperlegering met kenmerken van hoog rendement, energiebesparing, hoge slijtvastheid, roestwerend, mooi uiterlijk en eenvoudige installatie. Geschikt voor huishoudelijke, civiele en industriële toepassingen, inclusief voor irrigatie van de watervoorziening, wassysteem en drukverhoging.
Functie:
1. Gebruik roestvrijstalen 304 pomppijp, mooi en corrosiebestendig
2. POM-waaier, PPO-diffuser, hoge temperatuurbestendigheid, corrosieweerstand, hoge mechanische sterkte, lange levensduur.
3. Het ontwerp van een meertraps drijvende waaier kan de vereiste startkoppel effectief verminderen, en het wordt niet gemakkelijk geblokkeerd vanwege kleine zanddeeltjes (sterk vermogen om zand over te steken), een langere levensduur van de motor.
4. Materiaal pompkop: opties: koperlegering, roestvrij staal 304/316, gietijzer (antiroestbehandeling)
Bedrijfsomstandigheden:
Watertemperatuur: van 1°C tot 35°C
Maximaal toelaatbaar gehalte aan zwevend zand: 100 g/m3
Maximale ondergedompelde diepte: 100 meter
Maximaal aantal starts per uur: 30 met regelmatige tussenpozen
Continu of intermitterend bedrijf

| Onderdelen | Materiaal |
|||||
| Bezorgdeur | Messing | |||||
| Zuigondersteuning | Messing | |||||
| Controleer waarde | Kunststof (POM) | |||||
| Ventiel ondersteuning |
Kunststof (PPO/PC) | |||||
| Ondersteuning van de as | Kunststof (PPO/PC) | |||||
| Waaier | Kunststof (PPO) | |||||
| Verspreider | Kunststof (POM) | |||||
| Klepafdichting | Nitrilrubber (NBR) | |||||
| Anti-slijtage ring | Nitrilrubber (NBR) | |||||
| Pomp lager | Nitrilrubber (NBR) | |||||
| Pomplichaam | AISI304 | |||||
| Kabelafdekking | AISI304 | |||||
| Filter | AISI304 | |||||
| Schacht | 2Cr13 | |||||
| Askoppeling | AISI304 | |||||
| Bus | AISI304 | |||||
Prestatiegegevens -- 1,2 m 3/u nominaal debiet
Model 50 Hz |
Motor Stroom |
Q | Capaciteit |
||||||||
| US.gpm | 0 | 1.3 | 2.6 | 4 | 5.3 | 6.6 | 7.9 | 9.2 | |||
| m³/u | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | |||
| l/min | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | |||
| PK | kW | Totaal hoofd in meters |
|||||||||
| R95-S-08 | 0.5 | 0.37 | H (M) |
71 | 68 | 67 | 63 | 59 | 50 | 46 | 35 |
| R95-S-12 | 0.75 | 0.55 | 100 | 94 | 90 | 88 | 85 | 73 | 68 | 48 | |
| R95-S-14 | 1 | 0.75 | 122 | 119 | 113 | 105 | 98 | 90 | 80 | 60 | |
| R95-S-16 | 1.5 | 1.1 | 140 | 136 | 132 | 124 | 115 | 104 | 90 | 73 | |
| R95-S-22 | 2 | 1.5 | 192 | 187 | 180 | 170 | 158 | 145 | 124 | 100 | |
| R95-S-28 | 3 | 2.2 | 244 | 235 | 229 | 218 | 203 | 185 | 158 | 112 | |
| R95-S-32 | 3 | 2.2 | 265 | 248 | 240 | 233 | 224 | 195 | 182 | 128 | |
| R95-S-40 | 4 | 3 | 332 |
312 | 300 | 292 | 280 | 244 | 228 | 160 | |
Prestatiegegevens -- 2 m 3/u nominale stroom
Model 50 Hz |
Motor Stroom |
Q | Capaciteit |
||||||||
| US.gpm | 0 | 4.4 | 6.6 | 7.9 | 8.8 | 11 | 13.2 | 15.4 | |||
| m³/u | 0 | 1 | 1.5 | 1.8 | 2 | 2.5 | 3 | 3.5 | |||
| l/min | 0 | 17 | 25 | 30 | 33 | 42 | 50 | 58 | |||
| PK | kW | Totaal hoofd in meters |
|||||||||
| R95-A-06 | 0.5 | 0.37 | H (M) |
50 | 45 | 38 | 36 | 34 | 30 | 24 | 12 |
| R95-A-08 | 0.75 | 0.55 | 62 | 60 | 58 | 56 | 50 | 45 | 40 | 30 | |
| R95-A-12 | 1 | 0.75 | 95 | 91 | 89 | 83 | 80 | 65 | 56 | 42 | |
| R95-A-16 | 1.5 | 1.1 | 132 | 118 | 116 | 113 | 109 | 85 | 75 | 55 | |
| R95-A-20 | 2 | 1.5 | 170 | 155 | 146 | 140 | 137 | 120 | 102 | 78 | |
| R95-A-30 | 3 | 2.2 | 240 | 225 | 215 | 207 | 200 | 175 | 145 | 107 | |
| R95-A-40 | 4 | 3 | 313 |
292 | 282 | 266 | 250 | 220 | 180 | 135 | |
| R95-A-50 | 5.5 | 4 | 375 | 360 | 340 | 321 | 310 | 276 | 230 | 170 | |
| R95-A-60 | 7.5 | 5.5 | 468 | 450 | 420 | 390 | 372 | 330 | 300 | 234 | |
| R95-A-65 | 7.5 | 5.5 | 507 | 488 | 455 | 423 | 403 | 358 | 325 | 254 | |
Prestatiegegevens -- 4m 3/u nominaal debiet
Model 50 Hz |
Motor Stroom |
Q | Capaciteit |
||||||||
| US.gpm | 0 | 8.8 | 13.2 | 15.4 | 17.6 | 19.8 | 22 | 24.2 | |||
| m³/u | 0 | 2 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | |||
| l/min | 0 | 33 | 50 | 58 | 67 | 75 | 83 | 92 | |||
| PK | kW | Totaal hoofd in meters |
|||||||||
| R95-VC-06 | 0.75 | 0.55 | H (M) |
46 | 42 | 38 | 36 | 32 | 30 | 25 | 20 |
| R95-VC-09 | 1 | 0.75 | 63 | 58 | 55 | 50 | 48 | 40 | 36 | 29 | |
| R95-VC-12 | 1.5 | 1.1 | 86 | 80 | 76 | 68 | 64 | 56 | 48 | 38 | |
| R95-VC-16 | 2 | 1.5 | 115 | 105 | 101 | 90 | 85 | 75 | 64 | 51 | |
| R95-VC-20 | 3 | 2.2 | 150 |
142 | 130 | 120 | 107 | 98 | 85 | 75 | |
| R95-VC-24 | 4 | 3 | 175 | 170 | 152 | 148 | 138 | 120 | 100 | 88 | |
| R95-VC-28 |
4 | 3 | 210 | 195 | 178 |
168 | 150 | 138 | 120 | 100 | |
| R95-VC-37 | 5.5 | 4 | 268 | 255 | 230 | 210 | 190 | 168 | 138 | 105 | |
| R95-VC-50 | 7.5 | 5.5 | 370 | 350 | 330 | 305 | 280 | 250 | 215 | 165 | |
| R95-VC-60 | 10 | 7.5 | 438 | 420 | 378 | 348 | 330 | 288 | 240 | 180 | |
| R95-VC-70 | 10 | 7.5 | 511 | 490 | 441 | 406 | 385 | 336 | 280 | 210 | |
Prestatiegegevens -- 5 m 3/u nominale stroom
Model 50 Hz |
Motor Stroom |
Q | Capaciteit |
||||||||
| US.gpm | 0 | 4.4 | 8.8 | 13.2 | 17.6 | 22 | 26.4 | 30.8 | |||
| m³/u | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| l/min | 0 | 17 | 33 | 50 | 67 | 83 | 100 | 117 | |||
| PK | kW | Totaal hoofd in meters |
|||||||||
| R95-BF-06 | 1 | 0.75 | H (M) |
46 | 45 | 43 | 42 | 40 | 35 | 28 | 20 |
| R95-BF-09 | 1.5 | 1.1 | 71 | 66 | 65 | 62 | 59 | 52 | 41 | 28 | |
| R95-BF-11 | 2 | 1.5 | 82 | 81 | 79 | 77 | 71 | 62 | 51 | 34 | |
| R95-BF-13 | 2 | 1.5 | 96 | 94 | 93 | 90 | 83 | 73 | 58 | 40 | |
| R95-BF-18 | 3 | 2.2 | 127 | 124 | 121 | 113 | 108 | 92 | 83 | 50 | |
| R95-BF-23 | 4 | 3 | 168 | 165 | 162 | 160 | 146 | 128 | 102 | 68 | |
| R95-BF-32 | 5.5 | 4 | 232 | 228 | 215 | 208 | 201 | 176 | 140 | 94 | |
| R95-BF-40 | 7.5 | 5.5 | 290 | 282 | 275 | 270 | 251 | 220 | 175 | 117 | |
| R95-BF-56 | 10 | 7.5 | 381 | 375 | 368 | 356 | 331 | 289 | 231 | 155 | |
Prestatiegegevens -- 8 m 3/u nominale stroom
Model 50 Hz |
Motor Stroom |
Q | Capaciteit |
||||||||
| US.gpm | 0 | 8.8 | 17.6 | 26.4 | 30.8 | 35.2 | 39.6 | 44 | |||
| m³/u | 0 | 2 | 4 | 6 | 7 | 8 | 9 | 10 | |||
| l/min | 0 | 33 | 67 | 100 | 117 | 133 | 150 | 167 | |||
| PK | kW | Totaal hoofd in meters |
|||||||||
| R95-DF-04 | 1 | 0.75 | H (M) |
30 | 28 | 25 | 22 | 19 | 18 | 15 | 13 |
| R95-DF-06 | 1.5 | 1.1 | 43 | 41 | 38 | 34 | 31 | 28 | 23 | 18 | |
| R95-DF-08 | 2 | 1.5 | 56 | 54 | 52 | 44 | 40 | 35 | 32 | 26 | |
| R95-DF-13 | 3 | 2.2 | 89 | 87 | 84 | 73 | 63 | 60 | 48 | 40 | |
| R95-DF-17 | 4 | 3 | 123 | 118 | 112 | 100 | 93 | 84 | 72 | 59 | |
| R95-DF-20 | 4 | 3 | 140 | 133 | 125 | 115 | 99 | 90 | 80 | 65 | |
| R95-DF-24 | 5.5 | 4 | 165 | 158 | 153 | 130 | 119 | 107 | 94 | 80 | |
| R95-DF-30 | 7.5 | 5.5 | 210 | 200 | 183 | 169 | 150 | 140 | 115 | 98 | |
| R95-DF-35 | 10 | 7.5 | 244 | 235 | 220 | 200 | 180 | 171 | 140 | 118 | |
Prestatiegegevens -- 10 m 3/u nominaal debiet
Model 50 Hz |
Motor Stroom |
Q | Capaciteit |
||||||||
| US.gpm | 0 | 22 | 30.8 | 35.2 | 44 | 52.8 | 61.6 | 70.4 | |||
| m³/u | 0 | 5 | 7 | 8 | 10 | 12 | 14 | 16 | |||
| l/min | 0 | 83 | 117 | 133 | 167 | 200 | 233 | 267 | |||
| PK | kW | Totaal hoofd in meters |
|||||||||
| R95-MA-03 | 1 | 0.75 | H (M) |
17 | 15 | 14 | 13 | 11 | 10 | 9 | 7 |
| R95-MA-04 | 1.5 | 1.1 | 30 | 24 | 20 | 17 | 15 | 14 | 13 | 11 | |
| R95-MA-07 | 2 | 1.5 | 45 | 35 | 30 | 29 | 26 | 23 | 20 | 16 | |
| R95-MA-10 | 3 | 2.2 | 62 | 51 | 46 | 44 | 39 | 34 | 29 | 23 | |
| R95-MA-13 | 4 | 3 | 82 | 70 | 64 | 61 | 56 | 50 | 46 | 35 | |
| R95-MA-17 | 5.5 | 4 | 110 | 92 | 85 | 82 | 75 | 65 | 55 | 45 | |
| R95-MA-22 |
7.5 | 5.5 | 140 | 120 | 113 | 109 | 100 | 90 | 79 | 61 | |
| R95-MA-28 | 10 | 7.5 | 180 | 155 | 145 | 142 | 130 | 117 | 102 | 83 | |
Prestatiegegevens -- 16 m 3/u nominaal debiet
Model 50 Hz |
Motor Stroom |
Q | Capaciteit |
||||||||
| US.gpm | 0 | 26.4 | 39.6 | 52.8 | 61.6 | 70.4 | 79.2 | 88 | |||
| m³/u | 0 | 6 | 9 | 12 | 14 | 16 | 18 | 20 | |||
| l/min | 0 | 100 | 150 | 200 | 233 | 267 | 300 | 333 | |||
| PK | kW | Totaal hoofd in meters |
|||||||||
| R95-DG-04 | 2 | 1.5 | H (M) |
25 | 21 | 19 | 17 | 16 | 14 | 13 | 11 |
| R95-DG-07 | 3 | 2.2 | 45 | 35 | 32 | 30 | 28 | 25 | 22 | 19 | |
| R95-DG-10 | 4 | 3 | 55 | 50 | 47 | 44 | 40 | 36 | 33 | 28 | |
| R95-DG-14 | 5.5 | 4 | 83 | 72 | 66 | 60 | 56 | 50 | 43 | 36 | |
| R95-DG-18 | 7.5 | 5.5 | 98 | 89 | 81 | 78 | 71 | 63 | 55 | 46 | |
| R95-DG-21 | 10 | 7.5 | 125 | 112 | 100 | 93 | 84 | 75 | 66 | 56 | |
| R95-DG-24 | 10 | 7.5 | 145 | 130 | 118 | 110 | 104 | 91 | 84 | 72 | |
| R95-DG-27 | 12.5 | 9.2 | 161 | 147 | 135 | 120 | 110 | 104 | 97 | 92 | |



![]() |
(Eenheid van lengte: mm) | ||||||||
| Model | H1 | Drie fasen |
Enkele fase | ΦA | ΦB | Φmax | |||
| H2 | H3 | H2 | H3 | ||||||
| R95-S-08 | 407 | 351 | 758 | 316 | 723 | G1 1/4' | 95 | 100 | |
| R95-S-12 | 494 | 366 | 860 | 336 | 830 | ||||
| R95-S-14 | 537 | 386 | 923 | 361 | 898 | ||||
| R95-S-16 | 581 | 406 | 987 | 391 | 972 | ||||
| R95-S-22 | 710 | 441 | 1151 | 435 | 1145 | ||||
| R95-S-28 | 850 | 501 | 1351 | 480 | 1330 | ||||
| R95-S-32 | 979 | 501 | 1480 | 480 | 1459 | ||||
| R95-S-40 | 1170 | 561 | 1731 | 519 | 1689 | ||||
| R95-A-06 | 392 | 351 | 743 | 316 | 708 | G1 1/4' | 95 | 100 | |
| R95-A-08 | 443 | 366 | 809 | 336 | 779 | ||||
| R95-A-12 | 548 | 386 | 934 | 361 | 909 | ||||
| R95-A-16 | 651 | 406 | 1057 | 391 | 1042 | ||||
| R95-A-20 | 755 | 441 | 1196 | 435 | 1190 | ||||
| R95-A-30 | 1062 | 501 | 1563 | 480 | 1542 | ||||
| R95-A-40 | 1323 | 561 | 1884 | 519 | 1842 | ||||
| R95-A-50 | 1583 | 601 | 2184 | 646 | 2229 | ||||
| R95-A-60 | 1866 | 721 | 2587 | 696 | 2562 | ||||
| R95-A-65 | 2002 | 721 | 2723 | 696 | 2698 | ||||
| R95-VC-06 | 418 |
366 | 784 | 336 | 754 | G1 1/2' | 95 | 100 | |
| R95-VC-09 | 478 | 386 | 864 | 361 | 839 | ||||
| R95-VC-12 | 568 | 406 | 974 | 391 | 959 | ||||
| R95-VC-16 | 691 | 441 | 1132 | 435 | 1126 | ||||
| R95-VC-20 | 843 | 501 | 1344 | 480 | 1323 | ||||
| R95-VC-24 | 1010 | 561 | 1571 | 519 | 1529 | ||||
| R95-VC-28 | 1128 | 561 | 1689 | 519 | 1647 | ||||
| R95-VC-37 | 1405 | 601 | 2006 | 646 | 2051 | ||||
| R95-VC-50 | 1845 | 721 | 2566 | 696 | 2541 | ||||
| R95-VC-60 | 2171 | 841 | 3012 | - | - | ||||
| R95-VC-70 | 2495 | 841 | 3336 | - | - | ||||
| R95-BF-06 | 454 | 386 | 840 | 361 | 815 | G1 1/2' | 95 | 100 | |
| R95-BF-09 | 564 | 406 | 970 | 391 | 955 | ||||
| R95-BF-11 | 637 | 441 | 1078 | 435 | 1072 | ||||
| R95-BF-13 | 710 | 441 | 1151 | 435 | 1145 | ||||
| R95-BF-18 | 857 | 501 | 1358 | 480 | 1337 | ||||
| R95-BF-23 | 1122 | 561 | 1683 | 519 | 1641 | ||||
| R95-BF-32 | 1454 | 601 | 2055 | 646 | 2100 | ||||
| R95-BF-40 | 1790 |
721 | 2511 | 696 | 2486 | ||||
| R95-BF-56 | 2338 | 841 | 3179 | - | - | ||||
| R95-DF-04 | 442 |
386 | 828 | 361 | 803 | G2' | 95 | 100 | |
| R95-DF-06 | 537 | 406 | 943 | 391 | 928 | ||||
| R95-DF-08 | 651 |
441 | 1092 | 435 | 1086 | ||||
| R95-DF-13 | 914 | 501 | 1415 | 480 | 1394 | ||||
| R95-DF-17 | 1179 | 561 | 1740 | 519 | 1698 | ||||
| R95-DF-20 | 1340 | 561 | 1901 | 519 | 1859 | ||||
| R95-DF-24 | 1547 | 601 | 2148 | 646 | 2193 | ||||
| R95-DF-30 | 1922 | 721 | 2643 | 696 | 2618 | ||||
| R95-DF-35 | 2185 | 841 | 3026 | - | - | ||||
| R95-MA-03 | 415 | 386 | 801 | 361 | 776 | G2' | 95 | 100 | |
| R95-MA-04 | 484 | 406 | 890 | 391 | 875 | ||||
| R95-MA-07 | 701 | 441 | 1142 | 435 | 1136 | ||||
| R95-MA-10 | 905 | 501 | 1406 | 480 | 1385 | ||||
| R95-MA-13 | 1220 | 561 | 1781 | 519 | 1739 | ||||
| R95-MA-17 | 1610 | 601 | 2211 | 646 | 2256 | ||||
| R95-MA-22 | 2066 | 721 | 2787 | 696 | 2762 | ||||
| R95-MA-28 | 2616 | 841 | 3457 | - | - | ||||
| R95-DG-04 | 484 | 441 | 925 | 435 | 919 | G2' | 95 | 100 | |
| R95-DG-07 | 701 | 501 | 1202 | 480 | 1181 | ||||
| R95-DG-10 | 905 | 561 | 1466 | 519 | 1424 | ||||
| R95-DG-14 | 1220 | 601 | 1821 | 646 | 1866 | ||||
| R95-DG-18 | 1536 | 721 | 2257 | 696 | 2232 | ||||
| R95-DG-21 | 1745 | 841 | 2586 | - | - | ||||
| R95-DG-24 | 2058 | 841 | 2899 | - | - | ||||
| R95-DG-27 | 2371 | 881 | 3252 | - | - | ||||